Chicago Cubs 150th Anniversary 1969 970 Snapback Cap by New Era
Top off your Cubs look with this 150th anniversary cap featuring special commemorative graphics. Whether you're at Wrigley Field or watching from home, show your pride in 150 years of Cubs tradition.
Size chart
59FIFTY Fitted
Applies to: 59FIFTY, Low Profile 59FIFTY, 19TWENTY — Adult sizes
| Cap Size | In | Cm |
|---|---|---|
| 7 | 22 | 55.8 |
| 7 1/8 | 22 3/8 | 56.8 |
| 7 1/4 | 22 3/4 | 57.7 |
| 7 3/8 | 23 1/8 | 58.7 |
| 7 1/2 | 23 1/2 | 59.6 |
| 7 5/8 | 23 7/8 | 60.6 |
| 7 3/4 | 24 1/4 | 61.5 |
| 7 7/8 | 24 5/8 | 62.5 |
| 8 | 25 | 63.5 |
39THIRTY Stretch-Fit
Adult sizes
| Cap Size | Cm |
|---|---|
| XS / S | 54.9 - 56.3 |
| S / M | 57.7 - 58.7 |
| M / L | 59.6 - 60.6 |
| L / XL | 61.5 - 63.5 |
9FIFTY Snapback
Adult sizes
| Cap Size | In | Cm |
|---|---|---|
| Small - Medium | 22 - 22 3/8 | 55.8 - 56.8 |
| Medium - Large | 22 3/4 - 23 1/2 | 57.7 - 59.6 |
| One Size Fits Most | 23 7/8 - 24 1/4 | 60.6 - 61.5 |
9FORTY / 9TWENTY Strapback
Applies to: 9FORTY, 9TWENTY, TWENTY9, FORTY9 — Adult sizes
| Cap Size | In | Cm |
|---|---|---|
| Adult (One Size Fits Most) | 22 - 24 1/4 | 55.8 - 61.5 |
Bucket Hat
| Cap Size | Cm | In | Fitted |
|---|---|---|---|
| S/M | 56.8 | 22 3/8 | 7 1/8 |
| M/L | 59.6 | 23 1/2 | 7 1/2 |
| L/XL | 61.5 | 24 1/4 | 7 3/4 |
How To Measure
To measure your head for a New Era hat, you can use a flexible tape measure to find your cap size:
- Place the tape measure in the middle of your forehead.
- Wrap the tape measure around the circumference of your head, about half an inch above your eyebrows and ears.
- Ensure the tape measure is straight and not twisted.
- Make sure the tape measure feels snug, but not too tight, where the sweatband will rest.
- Use the New Era size chart above to convert your measurement from inches or centimeters to a fitted size.
- If you're between sizes, we recommend rounding up.
- You can also use a piece of string to measure your head and then measure the length of the string with a ruler.
Youth & Kids Sizing
59FIFTY Fitted — Youth
Applies to: 59FIFTY, Low Profile 59FIFTY, 19TWENTY
| Cap Size | In | Cm | Age Group |
|---|---|---|---|
| 6 | 19 | 48.2 | Infant (0-2 yrs) |
| 6 3/8 | 20 1/8 | 51.1 | Toddler (2-4 yrs) |
| 6 1/2 | 20 1/2 | 52.0 | Child (4-6 yrs) |
| 6 5/8 | 20 7/8 | 53.0 | Child (4-6 yrs) |
| 6 3/4 | 21 1/4 | 53.9 | Youth (6-12 yrs) |
| 6 7/8 | 21 5/8 | 54.9 | Youth (6-12 yrs) |
39THIRTY Stretch-Fit — Youth
| Cap Size | Cm | Age Group |
|---|---|---|
| Toddler / Child | 48.2 - 51.1 | Toddler/Child (0-4 yrs) |
| Child / Youth | 52.0 - 53.9 | Child/Youth (4-12 yrs) |
9FIFTY Snapback — Youth
| In | Cm | Age Group |
|---|---|---|
| 19 | 48.2 | Infant (0-2 yrs) |
| 19 3/8 | 49.2 | Infant (0-2 yrs) |
| 19 3/4 | 50.1 | Toddler (2-4 yrs) |
| 20 1/8 | 51.1 | Toddler (2-4 yrs) |
| 20 1/2 | 52.0 | Child (4-6 yrs) |
| 20 7/8 | 53.0 | Child (4-6 yrs) |
| 21 1/4 | 53.9 | Youth (6-12 yrs) |
| 21 5/8 | 54.9 | Youth (6-12 yrs) |
9FORTY / 9TWENTY Strapback — Youth
Applies to: 9FORTY, 9TWENTY, TWENTY9, FORTY9
| In | Cm | Age Group |
|---|---|---|
| 19 - 19 3/8 | 48.2 - 49.2 | Infant (0-2 yrs) |
| 19 3/4 - 20 1/8 | 50.1 - 51.1 | Toddler (2-4 yrs) |
| 20 1/2 - 20 7/8 | 52.0 - 53.0 | Child (4-6 yrs) |
| 21 1/4 - 21 5/8 | 53.9 - 54.9 | Youth (6-12 yrs) |